
- NACHI BEARINGS OF AMERICA CORP.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Pillow Block Ball Bearing Units>Hub City PB251X1 Pillow Block Ball Bearing Units

Hub City PB251X1 Pillow Block Ball Bearing Units
Hub City PB251X1 Pillow Block Ball Bearing Units NACHI BEARINGS OF AMERICA CORP. 20.2 lb SNW/SNP Assembly Weight Manufacturers , Online Wholesale Suppliers !
- Hub City
PB251X1
- 20.2 lb
- W-32
- 1:12
- AN-32
- S-132 x 5 1/2
- 5 1/2 in
- 22332K, 23232K
- 5.910 in
-
NACHI BEARINGS OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Hub City PB251X1 Pillow Block Ball Bearing UnitsProduct description
SNW/SNP Assembly Weight: | 20.2 lb | Lockwasher and Lockplates: | W-32 | Taper: | 1:12 |
Locknut: | AN-32 | Sleeve: | S-132 x 5 1/2 | Diameter d : | 5 1/2 in |
Bearing Number: | 22332K, 23232K | B2: | 5.910 in | Series: | 223K and 232K |
S: | 1.187 in |
Details ofHub City PB251X1 Pillow Block Ball Bearing Units
r min. | 0,3 mm |
B | 8 mm |
d4 | 11 mm |
dk | 11,112 mm |
W | 9 mm |
d2 | 16 mm |
Basic dynamic load rating (C) | 3,25 kN |
Weight | 0,016 Kg |
h1 | 27 mm |
Thread (G) | M5 |
Frequently Asked Questions - Hub City PB251X1 Pillow Block Ball Bearing Units
Hub City PB251X1 Pillow Block Ball Bearing UnitsInterchange Search | ||||||||
d | series: | seal type: | bore type: | duty type: | maximum rpm: | application: | grease type: | |
PB251X1 | 1.0000 in | 200 | Contact Seal | Round | Normal Duty | 3500 rpm | General Industrial | #2 Lithium |
PB251X1-1/4 | 1.2500 in | 200 | Contact Seal | Round | Normal Duty | 3500 rpm | General Industrial | #2 Lithium |
PB251X1-7/16 | 1.4375 in | 200 | Contact Seal | Round | Normal Duty | 3500 rpm | General Industrial | #2 Lithium |
PB251X1-1/8 | 1.1250 in | 200 | Contact Seal | Round | Normal Duty | 3500 rpm | General Industrial | #2 Lithium |
PB251X1-15/16 | 1.9375 in | 200 | Contact Seal | Round | Normal Duty | 2500 rpm | General Industrial | #2 Lithium |
PB251X1-3/16 | 1.1875 in | 200 | Contact Seal | Round | Normal Duty | 3500 rpm | General Industrial | #2 Lithium |
PB251X1-1/4S | 1.2500 in | 200 | Contact Seal | Round | Normal Duty | 3500 rpm | General Industrial | #2 Lithium |
PB251X1/2 | 0.5000 in | 200 | Contact Seal | Round | Normal Duty | 3500 rpm | General Industrial | #2 Lithium |
PB251X1-11/16 | 1.6875 in | 200 | Contact Seal | Round | Normal Duty | 3000 rpm | General Industrial | #2 Lithium |
PB251X1-3/4 | 1.7500 in | 200 | Contact Seal | Round | Normal Duty | 3000 rpm | General Industrial | #2 Lithium |
Contact Us

- NACHI BEARINGS OF AMERICA CORP.
- Address5600 Corporate Way Richmond, Kentucky 450987, U.S.A.
- Phone(Working Time)753-298-7898
- Fax
Related News
ball fag catalog |
nsk needle bearings price list |
skf slewing bearing catalogue |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- timken set47 Bearing
- timken h913810 Bearing
- timken np363298 Bearing
- timken m804010 Bearing